UL 1569 Hook Up Wire
ABA Industry, Inc. 
(A WONDERFUL Company)   
Application
- For general purpose internal wiring of electronic and electrical equipment
Descriptions
- Solid or stranded, tinned or bare copper conductor 30 - 16 AWG
- Color coded PVC insulation
- Rated Temperature / Voltage: 105°C/300Volt
- OS-1 available
- Uniform thickness of wire to ensure easy stripping and cutting
- Passes UL VW-1 & CSA FT1 vertical flame test
- Resistant to acids, oils, alkalies, moisture and fungus
datacomm cable
coaxial cable
home wiring
multimedia cable
speaker cable
fiber patch cord
utp patch cord
hookup wire
power supply cable
HOME
Construction
UL Style
&
CSA Type
Conductor Insulation Thickness (mm) Overall Diameter
(mm)
Max. Conductor Resistance at 20°C
ohm/kft
Standard Put-up
AWG No./mm Ft/coil M/coil
UL 1569
CSA I A
(Stranded)
30 7/0.102 0.41 1.10±0.10 114.40 2000 610
28 7/0.127 1.20±0.10 72.00
26 7/0.160 1.30±0.10 45.20
24 11/0.160 1.40±0.10 29.30
22 17/0.160 1.60±0.10 16.70
20 21/0.180 1.80±0.10 10.50
18 26/0.180 2.10±0.10 6.64
16 34/0.254 2.40±0.10 4.18
UL 1569
CSA I A
(Solid)
26 1/0.404 0.41 1.25±0.10 43.53 2000 610
24 1/0.511 1.35±0.10 27.25
22 1/0.643 1.50±0.10 16.50
20 1/0.813 1.65±0.10 10.30
18 1/1.024 1.85±0.10 6.25
16 1/1.290 2.15±0.10 4.10
UL 1569
CSA I A
(OS-1)
26 7/0.160 0.41 1.30±0.10 42.60 2000 610
24 7/0.203 1.40±0.10 26.20
22 7/0.254 1.60±0.10 16.70
20 7/0.320 1.80±0.10 10.40
18 7/0.404 2.10±0.10 7.06
16 7/0.488 2.30±0.10 4.82

ABA Industry, Inc.   |    ( 888)534-7776   |     (310)761-8400   |    fax: (310)761-8408