UL 2468 Flat Ribbon Hook Up Wire
ABA Industry, Inc. 
(A WONDERFUL Company)   
Application
- For internal wiring of appliance and computers
Descriptions
- OS-1 tinned, stranded copper conductor
- Rated Temperature / Voltage: 80°C/300Volt
- Passes UL VW-1  vertical flame test
- Resistant to acids, alkalies, moisture and fungus
datacomm cable
coaxial cable
home wiring
multimedia cable
speaker cable
fiber patch cord
utp patch cord
hookup wire
power supply cable
HOME
Construction
UL Style
&
CSA Type
Conductor Pitch (mm) No. of Core Insulation Thickness (mm) Overall Diameter
(mm)
Standard Put-up
AWG No./mm Ft/roll M/roll
UL 2468
CSA I A(AWM)
24 7/0.203 1.60 2 0.45 1.50 x 3.10 2000 610
3 1.50 x 4.70
4 1.50 x 6.30
5 1.50 x 7.90 1000 305
6 1.50 x 9.50
7 1.50 x 11.10
UL 2468
CSA I A(AWM)
24 7/0.203 2.50 2 0.45 1.50 x 4.00 2000 610
3 1.50 x 6.50
4 1.50 x 9.00 500 152
5 1.50 x 11.50
6 1.50 x 14.00
7 1.50 x 16.50
8 1.50 x 19.00
9 1.50 x 21.50
10 1.50 x 24.00
11 1.50 x 26.50
12 1.50 x 29.00
UL 2468
CSA I A(AWM)
26 1/1.290 1.50 2 0.45 1.40 x 2.90 2000 610
3 1.40 x 4.40
4 1.40 x 5.90
5 1.40 x 7.40 1000 305
6 1.40 x 8.90
7 1.40 x 10.40
8 1.40 x 11.90 500 152
9 1.40 x 13.40
10 1.40 x 14.90
11 1.40 x16.40
12 1.40 x 17.90
13 1.40 x 19.40
14 1.40 x 20.90
15 1.40 x 22.40
16 1.40 x 23.90
17 1.40 x 25.40
UL 2468
CSA I A(AWM)
26 7/0.160 2.00 2 0.45 1.40 x 3.40 2000 610
3 1.40 x 5.40
4 1.40 x 7.40 500 152
5 1.40 x 9.40
6 1.40 x 11.40
7 1.40 x 13.40
8 1.40 x 15.40
9 1.40 x 17.40
10 1.40 x 19.40
11 1.40 x 21.40
12 1.40 x 23.40
UL 2468
CSA I A(AWM)
26 7/0.160 2.50 2 0.45 1.40 x 3.90 2000 610
3 1.40 x 6.40
4 1.40 x 8.90 500 152
5 1.40 x 11.40
6 1.40 x 13.90
7 1.40 x 16.40
8 1.40 x 18.90
9 1.40 x 21.40
10 1.40 x 23.90
11 1.40 x 26.40
12 1.40 x 28.90

ABA Industry, Inc.   |    ( 888)534-7776   |     (310)761-8400   |    fax: (310)761-8408